Do you know which cricketers are performing well in the World Cup 2019? Many people are currently searching the ICC Cricket World Cup 2019 Top Run Scorers. So, We are now making this post to inform the Cricket lovers about the Top Run Scorers of this tournament.
This Table has updates on the 22 June 2019 after completing the last match between England and Sri Lanka. We will update this quickly after completing each Match.
Position | Player Name | Inns | Runs | High Score | Avg | SR |
1 | David Warner(Australia) | 6 | 447 | 166 | 89.40 | 87.30 |
2 | Shakib Al Hasan (Bangladesh) | 5 | 425 | 124 | 106.25 | 103.40 |
3 | Joe Root (England) | 6 | 424 | 107 | 84.80 | 92.77 |
4 | Aaron Finch(Australia) | 6 | 396 | 153 | 66.00 | 109.69 |
5 | Rohit Sharma (India) | 3 | 319 | 140 | 159.50 | 97.55 |
6 | Eoin Morgan (England) | 5 | 270 | 148 | 54.00 | 124.42 |
7 | Mushfiqur Rahim (Bangladesh) | 5 | 244 | 102 | 61.00 | 91.38 |
8 | Steve Smith (Australia) | 6 | 244 | 73 | 40.66 | 89.05 |
9 | Kane Williamson (New Zealand) | 3 | 225 | 106* | 225.00 | 72.81 |
10 | Jonny Bairstow (England) | 6 | 218 | 90 | 36.33 | 95.61 |
The people are also looking for the top wicket Taker of this World Cup. We have another post where you will get this information. We always try to Provide update information. So, make sure to check our content published or modified time to see the details.