Ekota Express Train Schedule, Ticket Price, off Day, Online Ticket Purchase System and all other information are available here. Ekota Express Train is for the Dhaka to Dinajpur Route and also return from Dinajpur to Dhaka on the same date. We have also added Station wise Time and more.
Ekota Express is an Intercity Train in Bangladesh. It starts Journey from Dinajpur and Reaches to Dhaka. It also comes back to Dinajpur Again from Dhaka. Here we are Describing details about Ekota Express train Schedule and times table. Nilsagor Express train Schedule also available
Dhaka to Dinajpur Ekota Express Train Schedule:
Train Name: Ekota Express
Train Number: 705
Starting Station: Dhaka
Starting Time: 09:50
Destination Station: Dinajpur
Arrival Time: 19:00
Time Taken: 9 Hours 10 Minutes
Stoppage Stations:
Station Name | Arrival Time | Departure Time | Time Taken From Start |
Dhaka Biman Bandor | 1018 | 1023 | 0 Hours 28 Minutes |
Joydebpur | 1055 | 1058 | 1 Hours 5 Minutes |
Tangail | 1209 | 1211 | 2 Hours 19 Minutes |
Ibrahimabad | 1232 | 1242 | 2 Hours 42 Minutes |
Sadanandapur | 1309 | 1311 | 3 Hours 19 Minutes |
Ishardhi Bypass | 1424 | 1426 | 4 Hours 34 Minutes |
Natore | 1458 | 1501 | 5 Hours 8 Minutes |
Santahar | 1550 | 1555 | 6 Hours 0 Minutes |
Akkelpur | 1616 | 1618 | 6 Hours 26 Minutes |
Joypurhat | 1634 | 1637 | 6 Hours 44 Minutes |
Panchbibi | 1649 | 1651 | 6 Hours 59 Minutes |
Birampur | 1716 | 1719 | 7 Hours 26 Minutes |
Fulbari | 1732 | 1735 | 7 Hours 42 Minutes |
Parbatipur | 1800 | 1810 | 8 Hours 10 Minutes |
Dinajpur | 1900 | – | 9 Hours 10 Minutes |
Dinajpur to Dhaka Ekota Express Train Schedule:
Train Number: 706
Starting Station: Dinajpur
Starting Time: 2110
Destination Station: Dhaka
Arrival Time: 0630
Time Taken: 9 Hours 20 Minutes
Stoppage Stations:
Station Name | Arrival Time | Departure Time | Time Taken From Start |
Parbatipur | 2150 | 2200 | 0 Hours 40 Minutes |
Fulbari | 2221 | 2223 | 1 Hours 11 Minutes |
Birampur | 2236 | 2238 | 1 Hours 26 Minutes |
Panchbibi | 2303 | 2305 | 1 Hours 53 Minutes |
Joypurhat | 2317 | 2320 | 2 Hours 7 Minutes |
Akkelpur | 2336 | 2338 | 2 Hours 26 Minutes |
Shantahar | 0000 | 0005 | 2 Hours 50 Minutes |
Natore | 0054 | 0104 | 3 Hours 44 Minutes |
Ibrahimabad | 0351 | 0353 | 6 Hours 41 Minutes |
Tangail | 0413 | 0416 | 7 Hours 3 Minutes |
Joydebpur | 0520 | 0523 | 8 Hours 10 Minutes |
Dhaka Biman Bandor | 0552 | 0555 | 8 Hours 42 Minutes |
Dhaka | 0630 | – | 9 Hours 20 Minutes |
Ekota Express Train Facilities:
- ⇒ Prayer Place
- ⇒ Government defined foods and drinks with defined prices
- ⇒ Public Toilet
- ⇒ Booklets and magazines (have to buy)
- ⇒ Walking facilities between one compartment to another if needed
- ⇒ Government Railway Police (GRP) guard all the time
- ⇒ Very less chance to accident
- ⇒ Different Class for luxury or saving money
- ⇒ You can see the natural beauty by the window beside you
- ⇒ Cheap than any service